Overview of various charges and rates associated with use of Skien Lufthavn AS
Current rates. 01/01 - 2012, for aircraft with Maximum Takeoff Weight of 5700kg, you can contact us here ...
Parking : The first 4 hours for visitors is free. Beyond 4 hours rates as the table shows per calendar day.
Departure to domestic destinationes, 25% VAT will apply.
| Take-off charge | ||||||
| 0 - 1000 kg | Nok | 190,00 | ||||
| 1001 - 1500 kg | Nok | 240,00 | ||||
| 1501 - 2000 kg | Nok | 290,00 | ||||
| 2001 - 2500 kg | Nok | 340,00 | ||||
| 2501 - 3000 kg | Nok | 390,00 | ||||
| 3001 - 4000 kg | Nok | 490,00 | ||||
| 4001 - 5000 kg | Nok | 590,00 | ||||
| 5001 - 5700 kg | Nok | 690,00 | ||||
| Parking | ||||||
| 0 - 2000 kg | Nok | 90,00 | ||||
| 2001 - 4000 kg | Nok | 140,00 | ||||
| 4001 - 5700 kg | Nok | 190,00 |
Eksisterende brukere kan logge seg inn her.